Quantity: | |
---|---|
The SD carbide burrs is a effective way to realize mechanization in hand workoperations. In the industries of airplane, ship building, automoble, machinery, chemistry etc. Carbide Rotary Burrs can be widely used in machining iron, steel casting, carbon steel, alloy steel, stainless steel, hardened steel, copper aluminium etc.
Unit-mm
Order No. | Type | Cut Dia | Cut Length | Shank Dia | OAL |
J0B03K28K03D01 | D0303M03 | 3 | 2.8 | 3 | 38 |
J0B04K36K03D01 | D0403M03 | 4 | 3.6 | 3 | 38 |
J0B06K54K06D01 | D0605M06 | 6 | 5.4 | 6 | 50 |
J0B08K07K06D01 | D0807M06 | 8 | 7 | 6 | 53 |
J0B10K09K06D01 | D1009M06 | 10 | 9 | 6 | 54 |
J0B11K10K06D01 | D1110M06 | 11 | 10 | 6 | 55 |
J0B12K10K06D01 | D1210M06 | 12 | 10 | 6 | 55 |
J0B16K14K06D01 | D1614M06 | 16 | 14 | 6 | 59 |
J0B19K18K06D01 | D1918M06 | 19 | 18 | 6 | 63 |
J0B25K24K06D01 | D2524M06 | 25 | 24 | 6 | 70 |
Unit-inch
Order No. | Type | Cut Dia | Cut Length | Shank Dia | OAL |
J0B18K18K18D01 | SD-42 | 1/8 | 1/8 | 1/8 | 1-1/2 |
J0B53253218D01 | SD-52 | 5/32 | 5/32 | 1/8 | 1-1/2 |
J0B14K14K14D01 | SD-1 | 1/4 | 1/4 | 1/4 | 2 |
J0B51651614D01 | SD-2 | 5/16 | 5/16 | 1/4 | 2 |
J0B38K38K14D01 | SD-3 | 3/8 | 3/8 | 1/4 | 2-1/8 |
J0B716K3814D01 | SD-4 | 7/16 | 3/8 | 1/4 | 2-1/5 |
J0B12K71614D01 | SD-5 | 1/2 | 7/16 | 1/4 | 2-1/5 |
J0B58K91614D01 | SD-6 | 5/8 | 9/16 | 1/4 | 2-5/16 |
J0B34K34K14D01 | SD-7 | 3/4 | 3/4 | 1/4 | 2-4/9 |
●100% new raw material and high quality.
● Safe and reliable, easy to operate.
● Longer life, the performance is 200 times that of a small grinding wheel.
● Use for processing various metal material and non-metal material.