Description
We offer the ideal grade carbide insert at economic prices for decades. Over 1 million carbide inserts are produced per year to support worldwide woodworking industries. With high geometrical precision, our square knives, made of premium WC powder, produce an outstanding result in woodworking, featuring extreme longevity. Our carbide inserts are widely used for helical cutterheads, such as Byrd Shelix, Grizzly, Felder Silent-Power, Leitz, Oertli, Omas, CMT, etc. to upgrade planers or jointers of different brands, including DeWalt, Byrd, Delta, Wen, Makita, Rigid, Woodmaster, Craftsman, etc..
Our Sub-micron grades achieve the longest lifetime in wood and plastic applications. Grades of our tungsten carbide are shown below:
Grade | Grain size | Density (g/cm³) | Hardness (HRa) | T.R.S (N/m㎡) |
KS21T | Submicron | 14.75-14.95 | 92.8-93.5 | 3000 |
KS25 | Submicron | 14.33-14.53 | 91.4-92.2 | 3800 |
KU18.5 | Ultrafine | 14.9-15.05 | 93.6 | 3400 |
Tooling System:
- Planer&Jointer Cutterblocks
- Groove Cutterheads
- CNC Router Bits
- Rebating Cutterheads
Advantage:
- Wear-resistant: resisting mechanical wear
- Corrosion-resistant: preventing chemical influences
- Oxidation-resistance: preventing thermal influences
- Durability: long use life
Cutting Material:
- Soft Wood & Hard Wood
- Chipboard
- Plywood
- MDF/HDF
Customization service:
Konetool square insert knives are acceptable as a customization order, and our professional team is ready to offer technical support to both OEM and tool producers.
Specification:
Length(mm) | Width(mm) | Thickness(mm) | BEVEL |
9 | 9 | 1.5 | 35° |
10.5 | 10.5 | 1.5 | 35° |
10.5 | 10.5 | 2 | 35° |
11 | 11 | 2 | 30° |
12 | 12 | 1.5 | 35° |
13 | 13 | 2.5 | 35° |
13.4 | 13.4 | 1.5 | 35° |
13.6 | 13.6 | 2 | 30° |
14 | 14 | 1.2 | 35° |
14 | 14 | 2 | 45° |
14 | 14 | 2 | 30° |
14.17 | 14.17 | 2 | 30° |
14.3 | 14.3 | 2.5 | 30° |
14.3 | 14.3 | 2.5 | 35° |
14.6 | 14.6 | 2.5 | 30° |
14.6 | 14.6 | 2.5 | 30°-4R0.5 |
14.6 | 14.6 | 2.5 | 35° |
14.6 | 14.6 | 2.5 | 30°-R150 |
14.6 | 14.6 | 2.5 | 30°-R150-4R0.5 |
15 | 15 | 2.5 | 30° |
15 | 15 | 2.5 | 35° |
15 | 15 | 2.5 | 37° |
15 | 15 | 2.5 | 30°-4R50 |
15 | 15 | 2.5 | 30°-R50-4R0.5 |
15 | 15 | 2.5 | 30°-R100 |
15 | 15 | 2.5 | 30°-R100-4R0.5 |
15 | 15 | 2.5 | 30°-R1150-4R0.5 |
15 | 15 | 2.5 | 30°-R150 |
15 | 15 | 2.5 | 30°-R150-4R0.5 |
15 | 15 | 3 | 30° |
17 | 17 | 2 | 35° |
